| General Data | Model | T8-60-48-9W |
| Product name | T8 LED tube 60CM 9W 2835LEDX48PCS | |
| Order Code | T8-60-48-9W-CW T8-60-48-9W-PW T8-60-48-9W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Equivalent watt (w) | Fluorescent tube 18W | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 9W | |
| Lamp Efficiency % | 85 | |
| Lamp power factor | >0.95 | |
| Dimmable | No | |
| Optical data | Efficacy (Rated) (lm/w) | 90-100 |
| Luminous flex (6000K) (lm) | 900 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K |
|
| CRI (Ra) | >75-80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 48 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens (clear/milky optional) | |
| Body Color | Aluminum Silver | |
| Base type | G13 | |
| Lengthx 26 Dia. (mm) | 60cm/2foot | |
| Packaging data | Quantity/Carton (pcs) | 25 |
| Carton Size L*W*H (cm) | 67*23*23 | |
| Net weight (kg) | 5.50 | |
| Gross weight (kg) | 6.00 | |
| 20' Container (pcs) | 20825 | |
| 40' Container (pcs) | 43325 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666