| General Data | Model | T8-180-156-30W |
| Product name | T8 LED tube 180CM 30W 2835LEDX156PCS | |
| Order Code | T8-180-156-30W-CW T8-180-156-30W-PW T8-180-156-30W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Equivalent watt (w) | Fluorescent tube 56W | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 30W | |
| Lamp Efficiency % | 85 | |
| Lamp power factor | >0.95 | |
| Dimmable | No | |
| Optical data | Efficacy (Rated) (lm/w) | 90-100 |
| Luminous flex (6000K) (lm) | 3000 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K |
|
| CRI (Ra) | >75-80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 156 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens (clear/milky optional) | |
| Body Color | Aluminum Silver | |
| Base type | G13 | |
| Lengthx 26 Dia. (mm) | 180cm/6foot | |
| Packaging data | Quantity/Carton (pcs) | 25 |
| Carton Size L*W*H (cm) | 187*23*23 | |
| Net weight (kg) | 13.70 | |
| Gross weight (kg) | 15.00 | |
| 20' Container (pcs) | 7800 | |
| 40' Container (pcs) | 16500 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666