| General Data | Model | T8-150-120-22W |
| Product name | T8 LED tube 150CM 22W 2835LEDX120PCS | |
| Order Code | T8-150-120-22W-CW T8-150-120-22W-PW T8-150-120-22W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Equivalent watt (w) | Fluorescent tube 44W | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated) | 22W | |
| Lamp Efficiency % | 85 | |
| Lamp power factor | >0.95 | |
| Dimmable | No | |
| Optical data | Efficacy (Rated) (lm/w) | 90-100 |
| Luminous flex (6000K) (lm) | 2200 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K |
|
| CRI (Ra) | >75-80 | |
| Beam angle (°) | 120° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 120 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum housing+PC lens (clear/milky optional) | |
| Body Color | Aluminum Silver | |
| Base type | G13 | |
| Lengthx 26 Dia. (mm) | 150cm/5foot | |
| Packaging data | Quantity/Carton (pcs) | 25 |
| Carton Size L*W*H (cm) | 157*23*23 | |
| Net weight (kg) | 10.00 | |
| Gross weight (kg) | 12.00 | |
| 20' Container (pcs) | 8800 | |
| 40' Container (pcs) | 18475 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666