| General data | Model | SS-SU-120W |
| Product name | LED Ultra Thin Shoebox Light SU 120W | |
| Order code | SS-SU-120W-CW SS-SU-120W-PW SS-SU-120W-WW |
|
| Operating temperature | -20°C to +45°C | |
| Operating humidity | 20%-90% RH | |
| Storage temperature | -30°C to +80°C | |
| Storage humidity | 10%-95% | |
| Optional accessories | Photocell / Surge Protector | |
| Optional mounting bracket | Adjustable Fitter / Yoke / Direct | |
| Lifespan | 50,000+ Hours | |
| Certificates | cULus, CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
| Watt (w) | 120 | |
| Driver brand | Moso/Mean Well | |
| Lamp power factor | >0.9 | |
| Optical data | Luminous flux (lm) | 15000-16000 |
| Color temperature | 2700-6500K | |
| CRI (Ra) | >70 | |
| Beam Angle (°) | 150°x85° / 150°x75° / 40° / 90° | |
| Physical data | LED type | Luxeon 3030 2D (1.5W) |
| Number of LEDs (pcs) | 140 | |
| LED chip brand | Philips Lumileds | |
| Lamp body material | Aluminum housing | |
| Body color | Black / Brown | |
| IP rating | IP65 | |
| Fixture weight (kg) | 6.2-6.7 | |
| Fixture size (mm) | 525x320x73 (adjustable mounting) 515x320x73 (yoke mounting) 482x320x73 (direct mounting) |
|
| Packaging data | Quantity/carton (pcs) | 1 |
| Carton size L*W*H (cm) | 58x36x15 | |
| Carton volume (cbm) | 0.0313 | |
| Gross weight (kg) | 7.2-7.7 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666