










| Physical | |
| Fixture Dimensions: | 27.7"×28.3"×3.9" / 703mm×719mm×100mm |
| Fixture Weight: | 15lbs/6.8kg |
| Gross Weight: | 21.6lbs/9.8kg |
| Packing Size: | 730mm×270mm×165mm |
| Electrical | |
| Input Voltage: | Standard AC100-277V / 277-408V Optional |
| Input Power: | 480W±5% |
| Power Factor: | 0.98 |
| Dimming: | 0-10V |
| Power Cord Length: | 2.5m |
| Performance | |
| CCT: | 3000k 5000K & 660nm |
| LED Brand: | Samsung |
| Beam Angle: | 120° |
| Lighting Coverage: | 4×5' /1500mm ×1500mm |
| PPF: | 2000umol/s |
| PPFD @18": | 3510umol/m2/s |
| PPFD @24": | 1444umol/m2/s |
| Efficacy: | 2.5umol/J |
| Mounting Height: | ≥ 6"(15.2cm) Above Canopy |
| Reliability | |
| Warranty: | 5Years |
| Heat Dissipation: | Passive |
| IP Rating: | IP65 for damp location |
| Working Temperature: | -10℃-40℃ |
| Life: | >50000 hrs |
Email: sales@sinostar.net
Phone: +86-757-8398 2666