








| Model | SS-TLN-5W3 | SS-TLN-7W3 | SS-TLN-9W3 | SS-TLN-12W3 |
| Product name | LED Track Light | LED Track Light | LED Track Light | LED Track Light |
| Wattage Rate | 5WX3 | 7WX3 | 9WX3 | 12WX3 |
| Life span | 30,000+ Hours | 30,000+ Hours | 30,000+ Hours | 30,000+ Hours |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Certificates | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
| Installation | surface-mounted | surface-mounted | surface-mounted | surface-mounted |
| Voltage (v) | 150V-250V AC | 150V-250V AC | 150V-250V AC | 150V-250V AC |
| Luminous flux (lm) | 1500lmm | 2100lm | 2700lm | 3600lm |
| Efficacy | 100-120lm/w | 100-120lm/w | 100-120lm/w | 100-120lm/w |
| Color temperature | 3000K/4000K/6000k | 3000K/4000K/6000k | 3000K/4000K/6000k | 3000K/4000K/6000k |
| LED chip brand | SANAN | SANAN | SANAN | SANAN |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 |
| CRI (Ra) | >80 | >80 | >80 | >80 |
| Beam angle (°) | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° |
| Number of LEDs (pcs) | 1X3 | 1X3 | 1X3 | 1X3 |
| LED type | COB | COB | COB | COB |
| IK rating | IK08 | IK08 | IK08 | IK08 |
| Lamp body material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| IP rating | IP40 | IP40 | IP40 | IP40 |
| Body Color | White/Black | White/Black | White/Black | White/Black |
| Fixture body size (mm) | 1030*152*70 | 1030*152*70 | 1030*152*70 | 1030*152*70 |
| Quantity/Carton (pcs) | 8 | 8 | 8 | 8 |
| Carton Size L*W*H (cm) | L105 x W37.5 x H16.7cm | L105 x W37.5 x H16.7cm | L105 x W37.5 x H16.7cm | L105 x W37.5 x H16.7cm |
| Net weight (kg) | 12kg | 12kg | 12kg | 12kg |
| Gross weight (kg) | 13kg | 13kg | 13kg | 13kg |
Email: sales@sinostar.net
Phone: +86-757-8398 2666