The SinoStar Lighting LED Panel Grille 60120 80W consists of a range energy-efficient LED panels with 120Lm/W and is a quick and easy to maintain replacement for fluorescent grille lighting. Thanks to its high color rendering index and low UGR<16, the Grille is a very enjoyable lighting system for both work and study. Available in rectangular and square luminaires as recessed/built-in and as surface mounted. DALI driver and emergency lighting are optional. It comes with 5-year warranty with high-quality Osram driver.
Features:
Specifications:
| General data | Model | SS-PLG-60120-80W |
| Product name | LED Panel Grille 16 UGR 60120 80W | |
| Order code | SS-PLG-60120-80W-CW SS-PLG-60120-80W-PW |
|
| Lifespan | 50,000+ Hours | |
| Warranty | 5 years | |
| Certificates | CE/RoHS/SAA/CB/GS | |
| UGR | <16 | |
| IP rating | IP20 | |
| Operating temperature | -10°C~+40°C | |
| Application temperature | +25°C | |
| Storage temperature | -25°C~+50°C | |
| Installation | Recessed / surface mount (extra aluminum frame needed) | |
| Electrical data | Driver brand | Osram |
| Voltage (v) | 100-240V AC 50/60Hz | |
| Watt (Rated) | 80W | |
| Power factory (PF) | >0.95 | |
| Dimmable | DALI dimmable optional | |
| Optical data | Lumen (Lm) | 9600 |
| Efficacy (Lm/W) | 120 | |
| Color temperature | 4000K, 5700K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 86 | |
| Physical data | LED type | 2835 |
| Number of LEDs (pcs) | 392 | |
| LED chip brand | EpiStar | |
| Lamp body material | Cold-rolled steel with white coated body+ PMMA optical lens | |
| Body color available | White | |
| Fixture size (mm) | L1195xW595XH85 | |
| Packaging data | Quantity/carton (pcs) | 1 |
| Carton Size LxWxH (mm) | 1310X710X136 | |
| Net weight (kg) | 9.2 | |
| Gross weight (kg) | 11 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666