Model | SS-PV100W |
Peak power Pm (W) | 100(-0~+3%) |
Open circuit voltage Voc (V) | 21.6 |
MaX. power voltage Vmp (V) | 17.9 |
Max. power current Imp (A) | 5.59 |
Short circuit current Isc (A) | 6.15 |
Solar panel connections | 4*25W/18V |
Dimensions(L*W*T)/ Weight(kgs) | Folded Size:505*365*40mm Unfolded Size :1400*505*10mm N.W.3.05kg,G.W.:3.45KG |
Solar cell | Mono-crystalline |
Solar panel Front cover ( material) | PET |
Email: sales@sinostar.net
Phone: +86-757-8398 2666